Loading...

NATIONAL CHAMPIONSHIP GAME SWEEPSTAKES

 

·      Sweepstakes results and winning ticket numbers will be posted at the conclusion of the national championship tournament

·      Your ticket includes discount coupons and three randomly generated seeds assigned. This ticket is based on the national college basketball tournament.  No skill or knowledge of the sport is required. Each team is represented by their seed number and bracket assignment for the region.

·      Follow along by totaling the points scored by each team for each round as they progress through the tournament.  Teams that have been eliminated will have a score of zero for the rounds not played.  Your ticket has a 1:30 chance of winning.  If two or more tickets are tied, the prizes will be split evenly among the winners. No purchase necessary.  Void where prohibited. Must be 18 or older at the time of purchase.

·      All prizes are mailed after the close of the tournament.  Any winner will automatically be paid.  Checks will be mailed to the address used at time of purchase.

2023 BASKETBALL CHALLENGE RESULTS

 

FOOTBALL SWEEPSTAKES

 

·      Sweepstakes results and winning ticket numbers will be posted weekly during 18 weeks of the regular pro football season.

·      Your ticket includes discount coupons and three randomly generated teams assigned per week for this 18-week program. This ticket is based on regular season pro football. No skill or knowledge of the sport is required. Each team is assigned by name.

·      Follow along by totaling the points scored each week by each team as they progress through the regular season. Wins or losses are not considered; just the total points scored by each of the three teams. Tickets with a tie score will be combined and prizes evenly split among winners. Your ticket has a 1:40 chance of winning. No purchase necessary. Void where prohibited. Must be 18 or older at the time of purchase.

·      All prizes are mailed weekly after results posting. Any winner will automatically be paid. Checks will be mailed to the address used at time of purchase.

 

WEEK 1 WINNERS
Ticket No Score Prize
N004017 114 $250
N000352 112 $100
N002893 110 $75
N002410 108 $10
N002595 108 $10
N003728 108 $10
N004871 108 $10
N005360 108 $10
N004569 16 $50
N003331 18 $25
WEEK 2 WINNERS (POOL 1)
Ticket No Score Prize
N000884 110 $250
N001651 109 $50
N003125 109 $50
N000698 107 $18.75
N002602 107 $18.75
N002848 107 $18.75
N004215 107 $18.75
N000921 106 $12.50
N001869 106 $12.50
N002859 106 $12.50
N002963 106 $12.50
N002637 36 $25
N003934 36 $25
N001167 37 $6.25
N003233 37 $6.25
N003297 37 $6.25
N000898 37 $6.25
WEEK 2 WINNERS (POOL 2)
Ticket No Score Prize
N005474 109 $250
N005090 108 $100
N004724 106 $18.75
N005057 106 $18.75
N007513 106 $18.75
N007825 106 $18.75
N004785 105 $8.33
N006072 105 $8.33
N006212 105 $8.33
N006815 105 $8.33
N007252 105 $8.33
N008043 105 $8.33
N006887 29 $50.00
N005308 36 $5.00
N005581 36 $5.00
N006190 36 $5.00
N006194 36 $5.00
N007036 36 $5.00
WEEK 3 WINNERS (POOL 1)
Ticket No Score Prize
N000787 148 $250
N000718 144 $100
N002749 138 $25
N003301 138 $25
N003477 138 $25
N002192 137 $16.67
N002380 137 $16.67
N003694 137 $16.67
N002789 12 $25
N003299 12 $25
N001255 16 $8.33
N002170 16 $8.33
N002649 16 $8.33
WEEK 3 WINNERS (POOL 2)
Ticket No Score Prize
N005556 148 $125
N006077 148 $125
N004774 144 $16.67
N004843 144 $16.67
N005658 144 $16.67
N007766 144 $16.67
N008056 144 $16.67
N008622 144 $16.67
N006361 141 $75
N007277 139 $50
N005661 12 $25
N007129 12 $25
N004694 16 $12.50
N006244 16 $12.50
WEEK 4 WINNERS (POOL 1)
Ticket No Score Prize
N000050 120 $125
N002285 120 $125
N002442 117 $50
N003610 117 $50
N000848 115 $37.50
N003833 115 $37.50
N000334 114 $5.56
N000452 114 $5.56
N001158 114 $5.56
N001479 114 $5.56
N001520 114 $5.56
N001730 114 $5.56
N002492 114 $5.56
N002764 114 $5.56
N003561 114 $5.56
N000480 9 $10
N001802 9 $10
N001968 9 $10
N002569 9 $10
N004088 9 $10
N000634 12 $3.13
N000676 12 $3.13
N001310 12 $3.13
N001588 12 $3.13
N001785 12 $3.13
N002006 12 $3.13
N003120 12 $3.13
N003140 12 $3.13
WEEK 4 WINNERS (POOL 2)
Ticket No Score Prize
N004581 121 $125
N005753 121 $125
N006845 120 $100
N004444 117 $15
N004449 117 $15
N005450 117 $15
N007577 117 $15
N008288 117 $15
N008116 116 $25
N008192 116 $25
N004390 9 $8.33
N007025 9 $8.33
N007217 9 $8.33
N007623 9 $8.33
N007982 9 $8.33
N008237 9 $8.33
N006166 12 $5
N006179 12 $5
N007174 12 $5
N007965 12 $5
N008240 12 $5
WEEK 5 WINNERS (POOL 1)
Ticket No Score Prize
N002318 116 $125
N003804 116 $125
N000773 115 $100
N000392 113 $25
N000644 113 $25
N003891 113 $25
N000117 110 $10
N000940 110 $10
N002469 110 $10
N003387 110 $10
N004177 110 $10
N001685 16 $50
N000186 20 $12.50
N002088 20 $12.50
WEEK 5 WINNERS (POOL 2)
Ticket No Score Prize
N005970 124 $125
N008435 124 $125
N006895 116 $100
N004572 115 $75
N004337 113 $10
N005531 113 $10
N006343 113 $10
N006603 113 $10
N007006 113 $10
N007781 16 $50
N004871 20 $25
WEEK 6 WINNERS (POOL 1)
Ticket No Score Prize
N002208 103 $250
N001226 100 $50
N004086 100 $50
N001596 99 $10.71
N002474 99 $10.71
N002565 99 $10.71
N003113 99 $10.71
N003257 99 $10.71
N003473 99 $10.71
N003568 99 $10.71
N001397 96 $12.50
N003740 96 $12.50
N003975 96 $12.50
N004302 96 $12.50
N000181 23 $25
N001095 23 $25
N000975 26 $25
WEEK 6 WINNERS (POOL 2)
Ticket No Score Prize
N005462 105 $125
N007962 105 $125
N006753 103 $100
N007568 100 $75
N005346 99 $7.14
N005981 99 $7.14
N006176 99 $7.14
N006486 99 $7.14
N008064 99 $7.14
N008084 99 $7.14
N008270 99 $7.14
N008384 99 $7.14
N005453 23 $16.67
N007070 23 $16.67
N007554 23 $16.67
N006105 24 $25
WEEK 7 WINNERS (POOL 1)
Ticket No Score Prize
N001235 108 $62.50
N001996 108 $62.50
N002362 108 $62.50
N003698 108 $62.50
N001426 107 $50
N002202 107 $50
N000324 106 $25
N001748 106 $25
N001899 106 $25
N003832 105 $50
N000619 25 $16.67
N002450 25 $16.67
N003493 25 $16.67
N001713 26 $8.33
N003486 26 $8.33
N004173 26 $8.33
WEEK 7 WINNERS (POOL 2)
Ticket No Score Prize
N004713 108 $31.25
N004792 108 $31.25
N004951 108 $31.25
N005213 108 $31.25
N005671 108 $31.25
N007059 108 $31.25
N007564 108 $31.25
N007769 108 $31.25
N006785 107 $25
N006805 107 $25
N007827 107 $25
N008051 107 $25
N005525 106 $75
N004578 102 $12.50
N005092 102 $12.50
N007585 102 $12.50
N007635 102 $12.50
N008382 23 $50
N007035 25 $25
WEEK 8 WINNERS (POOL 1)
Ticket No Score Prize
N001780 112 $50
N001997 112 $50
N002221 112 $50
N004211 112 $50
N004262 112 $50
N001900 111 $25
N002215 111 $25
N002297 111 $25
N002488 111 $25
N000662 109 $25
N001649 109 $25
N003200 109 $25
N000063 108 $25
N003677 108 $25
N001379 29 $10
N001586 29 $10
N001890 29 $10
N001899 29 $10
N002348 29 $10
N000637 32 $3.57
N000757 32 $3.57
N001191 32 $3.57
N001255 32 $3.57
N003092 32 $3.57
N003728 32 $3.57
N003970 32 $3.57
WEEK 8 WINNERS (POOL 2)
Ticket No Score Prize
N004642 119 $250
N004424 112 $11.11
N004898 112 $11.11
N005830 112 $11.11
N006031 112 $11.11
N006315 112 $11.11
N006384 112 $11.11
N006729 112 $11.11
N006746 112 $11.11
N008382 112 $11.11
N005657 111 $25
N007159 111 $25
N007447 111 $25
N007411 109 $50
N004860 29 $25
N007702 29 $25
N006973 30 $25
WEEK 9 WINNERS (POOL 1)
Ticket No Score Prize
N001582 113 $125
N001982 113 $125
N001354 107 $100
N000292 106 $37.50
N002028 106 $37.50
N000807 104 $16.67
N002664 104 $16.67
N003008 104 $16.67
N002083 9 $16.67
N004072 9 $16.67
N004106 9 $16.67
N001090 12 $12.50
N003122 12 $12.50
WEEK 9 WINNERS (POOL 2)
Ticket No Score Prize
N005116 113 $125
N006099 113 $125
N004406 104 $16.67
N004839 104 $16.67
N004957 104 $16.67
N005321 104 $16.67
N005350 104 $16.67
N007996 104 $16.67
N005654 103 $25
N005842 103 $25
N008609 103 $25
N005542 102 $16.67
N006714 102 $16.67
N007819 102 $16.67
N007832 6 $50
N005205 9 $6.25
N006019 9 $6.25
N007069 9 $6.25
N008283 9 $6.25
WEEK 10 WINNERS (POOL 1)
Ticket No Score Prize
N001533 128 $250
N001175 123 $100
N003374 120 $25
N003382 120 $25
N003441 120 $25
N002499 118 $50
N003021 12 $50
N002508 15 $12.50
N004249 15 $12.50
WEEK 10 WINNERS (POOL 2)
Ticket No Score Prize
N004346 128 $125
N007177 128 $125
N005998 124 $50
N008036 124 $50
N008061 123 $75
N007720 121 $16.67
N008233 121 $16.67
N008342 121 $16.67
N004713 12 $10
N005064 12 $10
N006112 12 $10
N006719 12 $10
N007783 12 $10
N005053 19 $4.16
N005060 19 $4.16
N005120 19 $4.16
N007102 19 $4.16
N007678 19 $4.16
N008155 19 $4.16
WEEK 11 WINNERS (POOL 1)
Ticket No Score Prize
N002334 101 $250
N004172 100 $100
N000795 99 $15
N001547 99 $15
N001856 99 $15
N002181 99 $15
N004300 99 $15
N002342 98 $25
N003117 98 $25
N001799 22 $16.67
N002131 22 $16.67
N004071 22 $16.67
N003391 25 $25
WEEK 11 WINNERS (POOL 2)
Ticket No Score Prize
N004762 101 $250
N005262 100 $100
N004450 99 $25
N004467 99 $25
N006711 99 $25
N005161 98 $25
N005818 98 $25
N005466 22 $16.67
N007199 22 $16.67
N008118 22 $16.67
N004493 26 $3.57
N005416 26 $3.57
N006271 26 $3.57
N006296 26 $3.57
N007312 26 $3.57
N007472 26 $3.57
N007716 26 $3.57
WEEK 12 WINNERS (POOL 1)
Ticket No Score Prize
N000341 116 $83.33
N000812 116 $83.33
N003387 116 $83.33
N000598 113 $100
N001471 111 $18.75
N001494 111 $18.75
N002155 111 $18.75
N003142 111 $18.75
N000471 110 $10
N000940 110 $10
N003209 110 $10
N003730 110 $10
N003929 110 $10
N000399 27 $7.14
N003030 27 $7.14
N003294 27 $7.14
N003320 27 $7.14
N003429 27 $7.14
N003626 27 $7.14
N004320 27 $7.14
N001168 29 $1.79
N001368 29 $1.79
N001426 29 $1.79
N001854 29 $1.79
N001950 29 $1.79
N002145 29 $1.79
N002199 29 $1.79
N002624 29 $1.79
N002889 29 $1.79
N003153 29 $1.79
N003973 29 $1.79
N004012 29 $1.79
N004198 29 $1.79
N004202 29 $1.79
WEEK 12 WINNERS (POOL 2)
Ticket No Score Prize
N006831 119 $250
N006941 116 $33.33
N008067 116 $33.33
N008229 116 $33.33
N004596 113 $15
N005883 113 $15
N006845 113 $15
N006975 113 $15
N007442 113 $15
N004744 111 $12.50
N005019 111 $12.50
N005284 111 $12.50
N005349 111 $12.50
N004391 27 $7.14
N004971 27 $7.14
N005610 27 $7.14
N005773 27 $7.14
N006835 27 $7.14
N007503 27 $7.14
N008184 27 $7.14
N004405 29 $2.50
N004490 29 $2.50
N005128 29 $2.50
N005291 29 $2.50
N006815 29 $2.50
N007045 29 $2.50
N007181 29 $2.50
N007395 29 $2.50
N007934 29 $2.50
N008497 29 $2.50
WEEK 13 WINNERS (POOL 1)
Ticket No Score Prize
N003684 128 $250
N002359 123 $50
N003615 123 $50
N003288 122 $75
N002409 121 $25
N003821 121 $25
N000624 16 $16.67
N001664 16 $16.67
N001979 16 $16.67
N001802 18 $12.50
N003822 18 $12.50
WEEK 13 WINNERS (POOL 2)
Ticket No Score Prize
N004954 122 $250
N004898 121 $100
N005359 120 $25
N005686 120 $25
N007041 120 $25
N004951 119 $50
N007046 14 $25
N008620 14 $25
N004460 16 $8.33
N007359 16 $8.33
N008464 16 $8.33
WEEK 14 WINNERS (POOL 1)
Ticket No Score Prize
N000118 104 $250
N000686 101 $33.33
N001345 101 $33.33
N003608 101 $33.33
N000256 100 $37.50
N001575 100 $37.50
N000332 99 $8.33
N001342 99 $8.33
N002098 99 $8.33
N002331 99 $8.33
N002887 99 $8.33
N003653 99 $8.33
N000854 9 $16.67
N004084 9 $16.67
N004109 9 $16.67
N000042 10 $12.50
N001478 10 $12.50
WEEK 14 WINNERS (POOL 2)
Ticket No Score Prize
N004918 104 $250
N005995 102 $33.33
N007005 102 $33.33
N008219 102 $33.33
N005228 101 $37.50
N006051 101 $37.50
N005489 100 $50
N004729 10 $50
N006657 13 $6.25
N006910 13 $6.25
N007115 13 $6.25
N007363 13 $6.25
WEEK 15 WINNERS (POOL 1)
Ticket No Score Prize
N001729 142 $250
N001104 139 $25
N002433 139 $25
N002827 139 $25
N003893 139 $25
N003423 138 $75
N000316 136 $25
N002400 136 $25
N000645 13 $50
N000880 14 $6.25
N001319 14 $6.25
N002473 14 $6.25
N003355 14 $6.25
WEEK 15 WINNERS (POOL 2)
Ticket No Score Prize
N008278 139 $250
N007968 138 $33.33
N008109 138 $33.33
N008112 138 $33.33
N006260 136 $75
N008622 134 $50
N005130 13 $16.67
N006889 13 $16.67
N007576 13 $16.67
N007019 14 $25
WEEK 16 WINNERS (POOL 1)
Ticket No Score Prize
N000225 103 $62.50
N001420 103 $62.50
N002245 103 $62.50
N004056 103 $62.50
N000174 102 $50
N001466 102 $50
N000417 100 $7.50
N000937 100 $7.50
N001307 100 $7.50
N001724 100 $7.50
N002498 100 $7.50
N002733 100 $7.50
N002816 100 $7.50
N003651 100 $7.50
N003972 100 $7.50
N004111 100 $7.50
N000077 99 $3.33
N000329 99 $3.33
N000758 99 $3.33
N000913 99 $3.33
N001506 99 $3.33
N001853 99 $3.33
N001891 99 $3.33
N002557 99 $3.33
N002998 99 $3.33
N003049 99 $3.33
N003448 99 $3.33
N003506 99 $3.33
N003894 99 $3.33
N003985 99 $3.33
N004272 99 $3.33
N004107 35 $25
N004138 35 $25
N003147 36 $25
WEEK 16 WINNERS (POOL 2)
Ticket No Score Prize
N005363 103 $250
N004449 102 $12.50
N006190 102 $12.50
N007096 102 $12.50
N007150 102 $12.50
N007364 102 $12.50
N007771 102 $12.50
N008092 102 $12.50
N008484 102 $12.50
N004442 100 $10.71
N005699 100 $10.71
N006450 100 $10.71
N006652 100 $10.71
N006724 100 $10.71
N007907 100 $10.71
N007927 100 $10.71
N004420 99 $2.50
N004475 99 $2.50
N004949 99 $2.50
N005340 99 $2.50
N005615 99 $2.50
N005626 99 $2.50
N005696 99 $2.50
N005801 99 $2.50
N005928 99 $2.50
N006044 99 $2.50
N006284 99 $2.50
N006766 99 $2.50
N006982 99 $2.50
N007079 99 $2.50
N007342 99 $2.50
N007411 99 $2.50
N007875 99 $2.50
N007999 99 $2.50
N008245 99 $2.50
N008459 99 $2.50
N006680 33 $16.67
N007328 33 $16.67
N007483 33 $16.67
N008535 35 $25

 

Visit www.raise-365.com for more information.  Thank you for supporting your local fundraiser.